← Destined Rivals · #209 · Ultra Rare · Pokémon TCG
Last updated Aug 14, 7:31pm · source data 0 days old
Profit is net of the $100.00 grading fee, 13.0% marketplace fee, and $4.50 shipping.
Click any sale value to see the actual sold comps behind it — the number here is a 30-day average, and you want to know whether it rests on twelve sales or two.
| Strategy | Sale Value | Net Profit | Margin | Verify |
|---|---|---|---|---|
| Sell raw ← best | $0.69 | $-8.94 | -93.7% | PriceCharting eBay Sold 130pt |
| Grade → PSA 7 | $16.95 | $-94.79 | -86.5% | PriceCharting eBay Sold 130pt |
| Grade → PSA 8 | $15.00 | $-96.49 | -88.1% | PriceCharting eBay Sold 130pt |
| Grade → PSA 9 | $19.97 | $-92.17 | -84.1% | PriceCharting eBay Sold 130pt |
| Grade → PSA 10 | $30.50 | $-83.01 | -75.8% | PriceCharting eBay Sold 130pt |
The most you can pay and still clear each margin, by grade. Read down the column you'd actually target.
| Target margin | Raw flip | PSA 7 | PSA 8 | PSA 9 | PSA 10 |
|---|---|---|---|---|---|
| 20% | — | not viable | not viable | not viable | not viable |
| 30% | — | not viable | not viable | not viable | not viable |
| 50% | — | not viable | not viable | not viable | not viable |
| 100% | — | not viable | not viable | not viable | not viable |
Cheapest listing right now is $5.04. Green cells are limits above that — those combinations work at today's price.
Check PSA population report → A high PSA 10 population means supply is already deep, so today's graded price may not hold by the time yours comes back.
All graded data available
| Grader | Grades with sales data |
|---|---|
| BGS | 9 |
| CGC | 9, 10 |
| PSA | 6, 7, 8, 9, 10 |
Raw prices by condition
| Condition | TCGplayer Market | eBay 30d Avg | eBay 7d |
|---|---|---|---|
| Mint | — | $2.14 | $2.14 |
| Near Mint | $0.69 | $2.20 | $2.43 |
| Damaged | $0.99 | — | — |
| Heavily Played | $0.77 | — | — |
| Lightly Played | $0.60 | — | — |
| Moderately Played | $0.80 | — | — |