← Phantasmal Flames · #98 · Illustration Rare · Pokémon TCG
Last updated Aug 14, 11:00pm · source data 4 days old
Profit is net of the $100.00 grading fee, 13.0% marketplace fee, and $4.50 shipping.
Click any sale value to see the actual sold comps behind it — the number here is a 30-day average, and you want to know whether it rests on twelve sales or two.
| Strategy | Sale Value | Net Profit | Margin | Verify |
|---|---|---|---|---|
| Sell raw | $0.33 | $-18.60 | -98.5% | PriceCharting eBay Sold 130pt |
| Grade → PSA 7 | — | — | — | PriceCharting eBay Sold 130pt |
| Grade → PSA 8 | — | — | — | PriceCharting eBay Sold 130pt |
| Grade → PSA 9 | — | — | — | PriceCharting eBay Sold 130pt |
| Grade → PSA 10 ← best | $350.00 | $185.61 | 156.1% | PriceCharting eBay Sold 130pt |
The most you can pay and still clear each margin, by grade. Read down the column you'd actually target.
| Target margin | Raw flip | PSA 7 | PSA 8 | PSA 9 | PSA 10 |
|---|---|---|---|---|---|
| 20% | — | — | — | — | $149.25 |
| 30% | — | — | — | — | $129.73 |
| 50% | — | — | — | — | $98.50 |
| 100% | — | — | — | — | $47.75 |
Cheapest listing right now is $14.39. Green cells are limits above that — those combinations work at today's price.
Check PSA population report → A high PSA 10 population means supply is already deep, so today's graded price may not hold by the time yours comes back.
All graded data available
| Grader | Grades with sales data |
|---|---|
| PSA | 10 |
Raw prices by condition
| Condition | TCGplayer Market | eBay 30d Avg | eBay 7d |
|---|---|---|---|
| Lightly Played | $0.30 | $1.99 | $1.99 |
| Mint | — | $0.99 | $0.99 |
| Moderately Played | $0.21 | $2.68 | $2.68 |
| Near Mint | $0.33 | $1.99 | $1.99 |
| Damaged | $0.26 | — | — |
| Heavily Played | $0.25 | — | — |
Deal history
| Date | Buy At | Best Strategy | Profit |
|---|---|---|---|
| 2026-08-14 | $14.39 | PSA 10 | $185.61 |